<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zhou Xunshu: A pro golfer on the China Tour</title>
	<link>http://www.zhouxunshu.com</link>
	<description>周训书: 一个参加中巡赛的职业高尔夫球手</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:44:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Milestone: Zhou finishes second, earns pro card</title>
		<description><![CDATA[Apologies — we are very late on announcing some great news. Earlier this year, Zhou Xunshu realized one of the main goals of his pro golfing career. In May, Zhou finished second in the Handa Cup in Beijing. The top-three finish earned Zhou his elusive &#8220;pro card.&#8221; He is now officially a &#8220;professional golfer&#8221; and [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=212</link>
			</item>
	<item>
		<title>Follow Zhou at China Unicom tournament in Beijing</title>
		<description><![CDATA[After nearly two-and-a-half months without a tournament, Zhou Xunshu is finally back in action at the 2009 China Unicom Pro-Am Championship at Tian&#8217;an Golf Club in Beijing. Follow the live scoring here.]]></description>
		<link>http://www.zhouxunshu.com/?p=207</link>
			</item>
	<item>
		<title>Zhou No. 24 on Omega China Tour money list</title>
		<description><![CDATA[After consecutive top-25 finishes, Zhou Xunshu finds himself ranked 24th on the Omega China Tour Order of Merit with RMB 39,013 (US$5,707) in winnings after four tournaments. Zhou was 16th in Chengdu (67 &#8211; 75 &#8211; 72 &#8211; 72, -2) and 25th in Hangzhou (72 &#8211; 74 &#8211; 69 &#8211; 70, -3). The second half [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=205</link>
			</item>
	<item>
		<title>Zhou opens with 5-under 67, two strokes off lead</title>
		<description><![CDATA[Zhou Xunshu shot a 5-under 67 and enjoyed the best round of his China Tour career Thursday in the opening round of the Luxehills Golf Championship in Chengdu. From the official report: Australian Josh Lane made a fast start to his Omega China Tour debut by shooting a seven-under-par, bogey-free 65 for a one-stroke lead [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=195</link>
			</item>
	<item>
		<title>Zhou No. 29 on China Tour Order of Merit</title>
		<description><![CDATA[With a 37th place finish in Nanjing Zhou Xhunshu moved into the top top 30 on the 2009 money list after two events. See the list here. Zhou earned RMB 10,500 (US$1,537) in Nanjing bringing his season total to RMB 15,875 (US$2,324), before taxes. Zhou was No. 16 on the Order of Merit in 2008. [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=174</link>
			</item>
	<item>
		<title>Zhou fighting for respectable finish in Nanjing</title>
		<description><![CDATA[After a rough Saturday round (6-over 78) that included two double bogeys and balls in water hazards and trees, Zhou Xunshu found himself tied for 47th heading into last day of the Sofitel Zhongshan IGC Open in Nanjing. Even par through the first three holes of the final round, Zhou is just four strokes out [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=171</link>
			</item>
	<item>
		<title>Zhou keeps promise, breaks curse, makes cut</title>
		<description><![CDATA[Zhou Xunshu is a man of his word. Thursday night, after a woeful opening round 80, Zhou predicted he&#8217;d shoot a 70 on Friday and live to play on the weekend. And that is just what he did. A motivated Zhou rallied for five birdies and registered the sixth best round of the dark and [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=166</link>
			</item>
	<item>
		<title>Zhou&#8217;s Thursday: A big score and a broken club</title>
		<description><![CDATA[Zhou Xunshu will be fighting for his life on Friday after shooting a disappointing 8-over 80 Thursday in the opening round of the Sofitel Zhongshan IGC Open in Nanjing, the second stop on the 2009 China Tour. Zhou will need to play extremely well in the second round if he hopes to make the cut [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=159</link>
			</item>
	<item>
		<title>Zhou back in Chongqing after disappointing start to season</title>
		<description><![CDATA[Zhou Xunshu reunited with his wife and infant son Sunday night after more than six weeks spent away from home, training in Shanghai and competing in the Dell Championship, the season opener for the 2009 Omega China Tour in Xiamen. Unfortunately, Zhou didn&#8217;t have good news to share with his family. After a promising start [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=152</link>
			</item>
	<item>
		<title>Zhou struggles on Day 2 in Xiamen</title>
		<description><![CDATA[Zhou Xunshu began his round Friday near the top-10, but after a birdie-less 7-over 79 he&#8217;ll just barely make the cut at the Dell Championship at Orient Golf Club in Xiamen. A double-bogey on the par-4 hole No. 3 set the tone for Zhou&#8217;s round, which included another double-bogey and three bogeys. Zhou, now 6-over [...]]]></description>
		<link>http://www.zhouxunshu.com/?p=147</link>
			</item>
</channel>
</rss>
